BALL SYSTEM
Master the Balls System on Over Champions Fantasy
The Balls System is a unique feature on Over Champions Fantasy that adds a strategic layer to your fantasy cricket experience. It allows you to allocate "Balls" to your selected players, boosting their performance potential during matches and increasing your chances of winning. Here’s how it works:
Point System
General Points
Event | Points |
---|---|
Featured in the Playing XI | 4 |
Captain Points | 2X |
Vice-Captain Points | 1.5X |
Batting Points
Event | Points |
---|---|
Every Run Scored | 1 |
Every Boundary Hit | 1 |
Every Six Hit | 2 |
30 Run Bonus | 4 |
Half Century Bonus | 8 |
Century Bonus | 16 |
Double Century Bonus | 32 |
Dismissal for a Duck (Except Bowlers) | -2 |
Bowling Points
Event | Points |
---|---|
Every Wicket Taken (excluding run out) | 25 |
For Every LBW & Bowled Dismissal | 8 |
3-Wicket Haul Bonus | 4 |
4-Wicket Haul Bonus | 8 |
5-Wicket Haul Bonus | 16 |
Maiden Over | 12 |
Strike Rate Points
Strike Rate | Points |
---|---|
Over 170 | 6 |
Between 150.01 to 170 | 4 |
Between 130 to 150 | 2 |
Between 60 to 70 | -2 |
Between 50 to 59.99 | -4 |
Less than 50 | -6 |
Economy Rate Points
Economy Rate | Points |
---|---|
Less than 5 | 6 |
Between 5 to 5.99 | 4 |
Between 6 to 7 | 2 |
Between 10 to 11 | -2 |
Between 11.01 to 12 | -4 |
Over 12 | -6 |